Used Chevrolet for Sale in PORT PERRY
2022 Chevrolet Silverado 1500 LTD LT
Gus Brown Price: | $43,211 |
Price does not include taxes and licensing fees.
Mileage:82,967 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 172647U |
City: | PORT PERRY |
2008 Chevrolet Equinox LT Front-Wheel Drive Sport Utility
Gus Brown Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 3.4L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 303355U |
City: | PORT PERRY |
2010 Chevrolet Impala LT 4dr Sedan
Gus Brown Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:152,845 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 186484U |
City: | PORT PERRY |
2013 Chevrolet Silverado 1500 LT 4x4 Crew Cab 5.75 ft. box
Gus Brown Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:104,321 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 207396U |
City: | PORT PERRY |
2011 Chevrolet Traverse 2LT Front-Wheel Drive
Gus Brown Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:288,579 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 364724U |
City: | PORT PERRY |
Gus Brown Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:220,734 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 121888U |
City: | PORT PERRY |
Loading More Vehicles ...