Used Chevrolet for Sale in PORT PERRY
2017 Chevrolet Silverado 1500 LT
| Gus Brown Price: | $20,994 |
Price includes all additional fees, except HST and licensing.
Mileage:216,123 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Black |
| VIN: | 3GCUKREC2HG514216 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 514216U |
| City: | PORT PERRY |
2019 Chevrolet Silverado 1500 LTZ 4x4 Double Cab 6.6 ft. box
| Gus Brown Price: | $42,299 |
Price includes all additional fees, except HST and licensing.
Mileage:58,513 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Black |
| VIN: | 1GCRYGED3KZ184305 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 184305U |
| City: | PORT PERRY |
2024 Chevrolet Silverado 1500 High Country 4x4 Crew Cab 5.75 ft. box
| Gus Brown Price: | $64,868 |
Price includes all additional fees, except HST and licensing.
Mileage:41,896 km
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Other |
| VIN: | 3GCUDJE86RG288268 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 288268U |
| City: | PORT PERRY |
Loading More Vehicles ...


